<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>road to starrdom &#187; Media Matters</title>
	<atom:link href="http://roadtostarrdom.com/category/media-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadtostarrdom.com</link>
	<description>Musings on current affairs, pop culture and media</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slave labour vs self promotion</title>
		<link>http://roadtostarrdom.com/2011/10/21/slave-labour-vs-self-promotion/</link>
		<comments>http://roadtostarrdom.com/2011/10/21/slave-labour-vs-self-promotion/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:49:36 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Oh Canada]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Russell Smith]]></category>
		<category><![CDATA[slave labour]]></category>
		<category><![CDATA[unpaid labour]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8860</guid>
		<description><![CDATA[CANADIAN NOVELIST Russell Smith had a thought-provoking column in the Globe and Mail a few weeks back examining the growing tendency these days for young creative people, writers in particular, to work for free. The spur for the discussion was &#8230; <a href="http://roadtostarrdom.com/2011/10/21/slave-labour-vs-self-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://roadtostarrdom.com/wp-content/uploads/2011/10/huff-po.jpg"><img class="alignright size-full wp-image-8863" title="huff-po" src="http://roadtostarrdom.com/wp-content/uploads/2011/10/huff-po.jpg" alt="" width="275" height="260" /></a>CANADIAN NOVELIST </strong>Russell Smith had a <a href="http://www.theglobeandmail.com/news/arts/russell-smith/why-dont-creative-young-writers-care-if-they-get-paid/article2183524/" target="_blank">thought-provoking column</a> in the Globe and Mail a few weeks back examining the growing tendency these days for young creative people, writers in particular, to work for free.</p>
<p>The spur for the discussion was (surprise surprise) the recent launch of the <a href="http://www.huffingtonpost.ca/" target="_blank">Canadian arm of the Huffington Post</a>, which Smith dubs &#8220;that unapologetic exploiter of eager, clever people.&#8221; He notes that the HuffPo, which doesn&#8217;t pay its writers, is being sued south of the border by a group of ex-contributors who &#8220;are keenly aware that the online magazine was recently sold to AOL for $315-million.&#8221;</p>
<p>The matter has prompted heated debate in both countries about the difference between &#8220;canny self promotion and slave labour,&#8221;  Smith writes. He continues:</p>
<p style="padding-left: 30px;">The two sides are neatly divided by generation. Older writers, who have made a living from selling journalism, ghostwriting and corporate writing and who see their writing as a product with a quantifiable monetary value, are horrified that anyone would collaborate with the HuffPo, the Mordor of magazines. It’s not a start-up run by ambitious recent graduates, not an environmental or human-rights project, not a good cause of any kind, but the cash-cow possession of a giant media conglomerate. There is no question that the HuffPo can afford to pay, and pay well. You’d think it would be an easy target for a concerted boycott by Canadian writers.</p>
<p><span id="more-8860"></span></p>
<p style="padding-left: 30px;">But a recent graduate would say: It’s great for my career to publish (which is exactly what HuffPo says). I can publish an opinion piece, basically a blog entry, say anything I want, not be subject to rigorous editing or have to do any difficult research, and then I have something to my name. I’m building my brand. This will be good for me when I send my completed book of essays to an e-publisher, or when I go to investors to look for money to start my own online magazine (that I will then sell to AOL for a zillion jillion dollars).</p>
<p>Smith acknowledges that times have changed, and that older writers came of age in an era when there were limited outlets for their work, and as such, most were profitable; and making your mark was easier. Young writers today tend to wonder, &#8220;How are we supposed to get our voices known in an infinitely wider and more crowded room unless we speak loudly and often? We can’t afford to wait to be paid for it.&#8221;</p>
<p>The younger generation often doesn&#8217;t expect to be compensated for their imaginative work, Smith says, but maybe that&#8217;s not their primary concern. They&#8217;d rather have the exposure that a hugely popular site like HuffPo can provide. &#8220;They can get famous fast this way, and it’s gratifying to have a huge audience,&#8221; he writes.</p>
<p>What&#8217;s more, these writers can sound off on whatever topic they wish, and, unlike old-school young journalists, today&#8217;s aspiring scribes &#8220;never have to prove themselves by chasing down police radio calls on the night shift, or by writing a dozen numbing profiles on local hair-salon owners. They can go right into wise observations on Iraq and gender roles.&#8221;</p>
<p>Perhaps it is true that for today&#8217;s young writers, having a prominent place to share their thoughts and views is more important than making money. And fair enough. Problem is, they&#8217;re not operating in a vacuum. As Smith notes, their willingness to work for free stands to hurt the old farts. &#8220;If they don’t play along in the work-for-pay convention, then all of our incomes are undercut.&#8221;</p>
<p>Sadly, the argument that you get what you pay for becomes far less compelling when sites like the Huffington Post can make hundreds of millions on the backs of an army of narcissistic young slave labourers.</p>
<p><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/10/21/slave-labour-vs-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too soon?</title>
		<link>http://roadtostarrdom.com/2011/10/08/too-soon/</link>
		<comments>http://roadtostarrdom.com/2011/10/08/too-soon/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:12:52 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8832</guid>
		<description><![CDATA[Perhaps. But check out The New Yorker&#8217;s fabulous cover tribute to Jobs: Says it all really, doesn&#8217;t it? ryan@roadtostarrdom.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.someecards.com/somewhat-topical-cards/steve-jobs-rip-iphone-dead-funny-ecard"><img src="http://cdn.someecards.com/someecards/filestorage/iphone-steve-jobs-dead-grief-somewhat-topical-ecards-someecards.png" alt="someecards.com - I'd spend more time grieving the loss of Steve Jobs if I could stop playing with my iPhone" width="493" height="275" /></a></p>
<p>Perhaps. But check out The New Yorker&#8217;s fabulous cover tribute to Jobs:</p>
<p><a href="http://roadtostarrdom.com/wp-content/uploads/2011/10/steve-jobs-ipad-st-peter-gates-heaven.jpg"><img class="alignnone size-full wp-image-8846" title="steve-jobs-ipad-st-peter-gates-heaven" src="http://roadtostarrdom.com/wp-content/uploads/2011/10/steve-jobs-ipad-st-peter-gates-heaven.jpg" alt="" width="358" height="488" /></a></p>
<p>Says it all really, doesn&#8217;t it?</p>
<p><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/10/08/too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News y&#8217;all can lose</title>
		<link>http://roadtostarrdom.com/2011/09/27/news-yal-can-lose/</link>
		<comments>http://roadtostarrdom.com/2011/09/27/news-yal-can-lose/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:53:18 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[All Politics Is Loco]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news organizations]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8826</guid>
		<description><![CDATA[NEGATIVE OPINIONS about news organizations have hit an all-time high in the U.S. But Americans trust their news organizations more than they do government and business. This according to a new survey from the Pew Research Center for the People &#8230; <a href="http://roadtostarrdom.com/2011/09/27/news-yal-can-lose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://roadtostarrdom.com/wp-content/uploads/2011/09/pew.jpg"><img class="alignright size-medium wp-image-8827" style="border: 0.5px solid black;" title="pew" src="http://roadtostarrdom.com/wp-content/uploads/2011/09/pew-300x289.jpg" alt="" width="277" height="267" /></a>NEGATIVE OPINIONS</strong> about news organizations have hit an all-time high in the U.S. But Americans trust their news organizations more than they do government and business.</p>
<p>This according to <a href="http://people-press.org/2011/09/22/press-widely-criticized-but-trusted-more-than-other-institutions/" target="_blank">a new survey from the Pew Research Center for the People &amp; the Press</a>, which has been tracking press performance since 1985. According to a summary of the poll:</p>
<p>•66% of 1,501 respondents to the news attitudes survey say news stories &#8220;often are inaccurate;&#8221;</p>
<p>•77% think that news organizations &#8220;tend to favour one side;&#8221;</p>
<p>•80% say news organizations are often &#8220;influenced by powerful people and organizations;&#8221;</p>
<p>•And a quarter of those polled said that &#8220;in general news organizations get the facts straight,&#8221; while 66% said &#8220;stories are often inaccurate.&#8221;<br />
<span id="more-8826"></span><br />
Local news is more trusted than national news, the survey showed. Nearly 69% of respondents said they have a lot or some trust in information they get from local news organizations, while 59% say they trust information from national news organizations.</p>
<p>And though the media is certainly not held in high regard, at least news organizations are doing better with Joe Q. Public than government or corporations.</p>
<p>Half of those surveyed by Pew say they have &#8220;a lot or some trust&#8221; in information provided by their state government and the Obama administration. Smaller percentages trust information business corporations (41%), Congress (37%) or candidates running for office (29%).</p>
<p>I think the most interesting tidbit in the survey comes via a question on people&#8217;s awareness of news organizations. When asked what first comes to mind when they think of news organizations, 63% said the name of a cable news outlet (CNN and Fox News were most prevalent); about a third (36%) named one of the broadcast networks.</p>
<p>But only 5% mention a national newspaper such as the New York Times, Wall Street Journal or USA Today. And a mere 3% name a website, whether tied to a newspaper or not.</p>
<p>Sounds to me like a lot of couch potatoes who are super cynical and hyper-critical about TV news, but too lazy to get off their duffs and find an alternative.</p>
<p><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/09/27/news-yal-can-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s news</title>
		<link>http://roadtostarrdom.com/2011/08/31/yesterdays-news/</link>
		<comments>http://roadtostarrdom.com/2011/08/31/yesterdays-news/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:56:28 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tulane University]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8779</guid>
		<description><![CDATA[NEWSPAPERS TEND TO fuel thought and conversation. In the future, they might also fuel our automobiles. Researchers at Tulane University have discovered a bacterial strain – TU-103 – that uses newsprint to produce butanol, a biofuel that can serve as &#8230; <a href="http://roadtostarrdom.com/2011/08/31/yesterdays-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://roadtostarrdom.com/wp-content/uploads/2011/08/old-paper.png"><img class="size-full wp-image-8781 alignright" title="old paper" src="http://roadtostarrdom.com/wp-content/uploads/2011/08/old-paper.png" alt="" width="337" height="349" /></a>NEWSPAPERS TEND TO </strong>fuel thought and conversation. In the future, they might also fuel our automobiles.</p>
<p>Researchers at Tulane University have discovered a bacterial strain – TU-103 – that uses newsprint to produce butanol, a biofuel that can serve as a cheaper and more environmentally friendly substitute for gasoline.</p>
<p>TU-103 is the first bacterial strain from nature that produces  butanol directly from cellulose, an organic compound found in all green plants – and &#8220;the most abundant organic material on earth,&#8221; the <a href="http://tulane.edu/news/releases/pr_082511.cfm" target="_blank">research team notes in a news release</a>.</p>
<p>Nice to see that newspapers still have value in the digital age.<br />
<span id="more-8779"></span><br />
&#8220;Converting (cellulose) into butanol is the dream of many,” one of the scientists said. &#8220;In the United States alone, at least 323 million tons of cellulosic materials that could beused to produce butanol are thrown out each year.”</p>
<p>What&#8217;s more, the researchers note: &#8220;as a biofuel, butanol is superior to ethanol (commonly produced from corn sugar) because it can readily fuel existing motor vehicles without any modifications to the engine, can be transported through existing fuel pipelines, is less corrosive, and contains more energy than ethanol, which would improve mileage.&#8221;</p>
<p>And, compared to conventional gas, it would be much cheaper and produce less harmful emissions.</p>
<p>Newspapers: Not just for lining your birdcage anymore.</p>
<p><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em></em></em></em></em></em></em></em></em></em></em></em></em></em></em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/08/31/yesterdays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkle transgression triggers tee-hee for AC</title>
		<link>http://roadtostarrdom.com/2011/08/19/tinkle-transgression-triggers-tee-hee-for-ac/</link>
		<comments>http://roadtostarrdom.com/2011/08/19/tinkle-transgression-triggers-tee-hee-for-ac/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:01:05 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[Celebrity Scandal]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Gerard Depardieu]]></category>
		<category><![CDATA[laughter fit]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8771</guid>
		<description><![CDATA[LOVE THE NOW-NOTORIOUS video of CNN anchor Anderson Cooper, consumed by an on-air giggling fit while discussing the story of French actor Gérard Depardieu getting tossed off an Air France flight after urinating (sort of) in the airplane cabin. Cooper, &#8230; <a href="http://roadtostarrdom.com/2011/08/19/tinkle-transgression-triggers-tee-hee-for-ac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8773" class="wp-caption alignnone" style="width: 441px"><a href="http://roadtostarrdom.com/wp-content/uploads/2011/08/AC.jpg"><img class="size-full wp-image-8773" title="AC" src="http://roadtostarrdom.com/wp-content/uploads/2011/08/AC.jpg" alt="" width="431" height="307" /></a><p class="wp-caption-text">Andy loses his shiz.</p></div>
<p><strong>LOVE THE NOW-NOTORIOUS </strong><a href="http://youtu.be/jq1eCF3crO8" target="_blank">video</a><a href="http://youtu.be/jq1eCF3crO8" target="_blank"> of CNN anchor Anderson Cooper</a>, consumed by an on-air giggling fit while discussing the story of French actor Gérard Depardieu getting tossed off an Air France flight <a href="http://gawker.com/5831795/pissed+off-acting-legend-pisses-in-aisle-of-airplane" target="_blank">after urinating (sort of) in the airplane cabin</a>.</p>
<p>Cooper, normally a pretty serious guy but given to the occasional light-hearted moment, triggered his own laughter outbreak with a few puns that I think were quite clever – he spoke of Depardieu&#8217;s &#8220;jet stream&#8221; and concluded: &#8220;All I can say is they should thank their lucky stars it wasn&#8217;t Depar-two.&#8221;<br />
<span id="more-8771"></span><br />
That last one was particularly good. Good enough for Andy to embarrass himself on international TV? Not sure. But hey, who am I to judge? Maybe AC had a stressful day; perhaps he just thought his material really was that funny.</p>
<p>Regardless, anyone who&#8217;s ever tried to restrain themselves from laughing knows that it only makes it harder to do so. Behold the giggle fit:</p>
<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=showbiz/2011/08/17/ac.ridiculist.depardieu.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=showbiz/2011/08/17/ac.ridiculist.depardieu.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><em><em><em><em><em><em><em><em><em><em><em><em><em></em></em></em></em></em></em></em></em></em></em></em></em><em><em><em><em><em><em><em><em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></em></em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/08/19/tinkle-transgression-triggers-tee-hee-for-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market reaction</title>
		<link>http://roadtostarrdom.com/2011/08/09/market-reaction/</link>
		<comments>http://roadtostarrdom.com/2011/08/09/market-reaction/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:39:58 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Weird and wacky]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Brokers With Hands on Their Faces Blog]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8704</guid>
		<description><![CDATA[I DIDN&#8217;T KNOW ABOUT The Brokers With Hands on Their Faces Blog back in 2008, when the global economy took a big ol&#8217; tumble into the toilet. I&#8217;m sure it would have lent a bit of bizarre lightheartedness to an &#8230; <a href="http://roadtostarrdom.com/2011/08/09/market-reaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8705" class="wp-caption alignright" style="width: 292px"><a href="http://roadtostarrdom.com/wp-content/uploads/2011/08/brokers.jpg"><img class="size-full wp-image-8705 " title="brokers" src="http://roadtostarrdom.com/wp-content/uploads/2011/08/brokers.jpg" alt="" width="282" height="426" /></a><p class="wp-caption-text">Just another day at the office...</p></div>
<p><strong>I DIDN&#8217;T KNOW ABOUT</strong> <a href="http://brokershandsontheirfacesblog.tumblr.com/" target="_blank">The Brokers With Hands on Their Faces Blog</a> back in 2008, when the global economy took a big ol&#8217; tumble into the toilet. I&#8217;m sure it would have lent a bit of bizarre lightheartedness to an otherwise f-d up situation.</p>
<p>The blog – which, as per its name, showcases images of brokers with hands on their faces, those cliched photos that most every newspaper in the world runs whenever the economy takes a turn for the worst – was <a href="http://dealbook.nytimes.com/2011/08/08/new-grist-for-a-visual-chronicle-of-stock-traders-agony/?ref=todayspaper" target="_blank">launched in the fall of 2008 as a humorous response to the big crash</a>. It ceased operations in 2009 when things seemed to be improving, at least as far as financial markets were concerned.</p>
<p>With the markets having resumed their madness over the past week, however, TBWHOTFB creator Matthew Robison – who has since relocated from New York to Wisconsin, and is struggling to make ends meet – decided to re-start his Tumblr photo blog with fresh images of, well, brokers with hands on their faces. Honestly, you&#8217;d think these guys would be used to watching the markets get hammered; that reacting like that would just be a waste of energy at this point.<br />
<span id="more-8704"></span><br />
Anyway, kudos to Robison for being able to find a bit of funny in these deeply depressing (or is that Depression?) circumstances.</p>
<p><em><em><em><em><em><em><em><em><em></em></em></em></em></em></em></em></em><em><em><em><em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/08/09/market-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with &#8220;balanced&#8221; reporting</title>
		<link>http://roadtostarrdom.com/2011/08/02/the-problem-with-balanced-reporting/</link>
		<comments>http://roadtostarrdom.com/2011/08/02/the-problem-with-balanced-reporting/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:36:04 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[All Politics Is Loco]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[God Bless America]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Democracts]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[U.S. politics]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8672</guid>
		<description><![CDATA[NEW YORK TIMES columnist Paul Krugman is taking the U.S. news media to task for the cult of &#8220;balance&#8221; in its coverage of the recent debt showdown – reportage that characterized the Democrats and Republicans as &#8220;equally intransigent&#8221; during negotiations. &#8230; <a href="http://roadtostarrdom.com/2011/08/02/the-problem-with-balanced-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK TIMES </strong>columnist Paul Krugman is <a href="http://www.nytimes.com/2011/07/29/opinion/krugman-the-centrist-cop-out.html?_r=1" target="_blank">taking the U.S. news media to task</a> for the cult of &#8220;balance&#8221; in its coverage of the recent debt showdown – reportage that characterized the Democrats and Republicans as &#8220;equally intransigent&#8221; during negotiations.</p>
<p>This simplistic &#8220;he said, she said&#8221; portrayal of the debt debate prompted pundits to &#8220;fantasize about some kind of &#8216;centrist&#8217; uprising,&#8221; Krugman notes, &#8220;as if the problem was too much partisanship on both sides.&#8221;</p>
<div id="attachment_8673" class="wp-caption alignleft" style="width: 204px"><a href="http://roadtostarrdom.com/wp-content/uploads/2011/08/paul_krugman.jpg"><img class="size-medium wp-image-8673 " title="krugman" src="http://roadtostarrdom.com/wp-content/uploads/2011/08/paul_krugman-241x300.jpg" alt="" width="194" height="242" /></a><p class="wp-caption-text">Paul Krugman</p></div>
<p><strong></strong>The essence of the media&#8217;s cult of &#8220;balance,&#8221; he says, is &#8220;the insistence on portraying both parties as equally wrong and equally at fault on any issue, never mind the facts.&#8221; If one party declared that the earth was flat, Krugman quips, &#8220;the headlines would read &#8216;Views Differ on Shape of Planet.&#8217;&#8221;</p>
<p>The thing about always covering political disputes as if both parties are equally to blame is that there&#8217;s &#8220;no penalty for extremism,&#8221; he adds. &#8220;Voters won’t punish you for outrageous behavior if all they ever hear is that both sides are at fault.&#8221;<br />
<span id="more-8672"></span><br />
During the debt deal negotiations, President Obama seemed to be bending over backwards to accommodate Republicans, while the GOP – certainly the party&#8217;s Tea Party fringe – did everything they could to make reaching a deal impossible – bringing the country to the brink of an economic crisis. Yet, as Krugman notes, Obama&#8217;s being treated by the news media as &#8220;the same as his utterly intransigent opponents.&#8221;</p>
<p>The media needs the balls to do away with this whole &#8220;balance&#8221; business and report it like it really is. &#8220;The problem with American politics right now is Republican extremism,&#8221; he says, &#8220;and if you’re not willing to say that, you’re helping make that problem worse.&#8221;</p>
<p>And it sure looks like it&#8217;s going to get a lot worse.</p>
<p><em><em><em><em><em></em></em></em></em><em><em><em><em><em><a href="mailto:ryan@roadtostarrdom.com"><em>ryan@roadtostarrdom.com</em></a></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtostarrdom.com/2011/08/02/the-problem-with-balanced-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians or pre-schoolers?</title>
		<link>http://roadtostarrdom.com/2011/07/29/politicians-or-pre-schoolers/</link>
		<comments>http://roadtostarrdom.com/2011/07/29/politicians-or-pre-schoolers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:52:49 +0000</pubDate>
		<dc:creator>Ryan Starr</dc:creator>
				<category><![CDATA[All Politics Is Loco]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[God Bless America]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[long weekend]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://roadtostarrdom.com/?p=8663</guid>
		<description><![CDATA[LOOKS LIKE I&#8217;M not the only one in for a long weekend – those doofuses in the U.S. Congress continue to wrangle over raising the debt ceiling with the deadline just days away. Hopefully these &#8220;leaders&#8221; can reach some sort &#8230; <a href="http://roadtostarrdom.com/2011/07/29/politicians-or-pre-schoolers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LOOKS LIKE I&#8217;M</strong> not the only one in for a long weekend – those doofuses in the U.S. Congress <a href="http://www.washingtonpost.com/politics/house-gop-tries-to-rescue-debt-limit-plan-obama-to-make-statement/2011/07/29/gIQAH527gI_story.html?hpid=z1" target="_blank">continue to wrangle over raising the debt ceiling</a> with the deadline just days away. Hopefully these &#8220;leaders&#8221; can reach some sort of deal soon and avoid destroying their own country and taking the world economy down along with them.</p>
